Most Recent Navarre Homes For Sale
| View All Navarre Homes For Sale | ||
|
6363 Fohl Rd Sw, Navarre, OH 44662 | $93,500 4 beds 1 bath |
|
8612 Welty Rd Sw, Navarre, OH 44662 | $199,900 3 beds 2.5 baths |
|
110 Center St Nw #1, Navarre, OH 44662 | $104,900 4 beds 1.5 baths |
Real Estate Resources |
Navarre Apartments
There are 131 apartments found in and near the Navarre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings